Statistics for: ipe.ro
Last Update: 23 Sep 2023 - 09:47
Reported period:Month Sep 2023

Close window
 
Robots/Spiders visitors  
71 different robotsHitsBandwidthLast visit
Googlebot22,2784.42 GB23 Sep 2023 - 09:04
feed6,76144.46 MB23 Sep 2023 - 09:44
DotBot3,273571.75 MB23 Sep 2023 - 09:37
Unknown robot identified by bot\*2,049517.39 MB23 Sep 2023 - 09:26
bingbot1,543139.14 MB23 Sep 2023 - 09:36
MJ12bot1,53917.88 MB23 Sep 2023 - 07:04
Sogou web spider74611.70 MB23 Sep 2023 - 07:00
YandexBot507206.87 MB22 Sep 2023 - 21:33
oBot4013.34 MB22 Sep 2023 - 13:44
checker372016 Sep 2023 - 16:06
facebookexternalhit21888.93 MB23 Sep 2023 - 08:58
Applebot1899.50 MB23 Sep 2023 - 07:52
Baidu ( catchall )1471.03 MB23 Sep 2023 - 06:12
SeznamBot12928.31 MB23 Sep 2023 - 07:37
SemrushBot120282.04 KB22 Sep 2023 - 09:11
Dalvik11241.28 MB23 Sep 2023 - 07:21
Yandex ( catchall )881.46 MB22 Sep 2023 - 19:55
AhrefsBot646.31 KB23 Sep 2023 - 04:22
empty user agent string633.86 MB22 Sep 2023 - 15:53
crawl617.17 MB18 Sep 2023 - 14:42
python4915.92 MB22 Sep 2023 - 17:35
Firefox version 10 and lower - various robots491.18 MB23 Sep 2023 - 04:11
Apache-HttpClient463.12 KB20 Sep 2023 - 03:04
coccoc374.29 MB21 Sep 2023 - 12:30
Baiduspider379.81 MB23 Sep 2023 - 01:12
CCBot337.38 MB23 Sep 2023 - 09:41
MSIE 6 - ( Rogue Robot )317.27 MB23 Sep 2023 - 04:32
Googlebot-Image3040.11 MB07 Sep 2023 - 21:57
YisouSpider28350.63 KB22 Sep 2023 - 00:01
Google Web Preview284.56 MB23 Sep 2023 - 08:49
Xenu Link Sleuth271.65 MB21 Sep 2023 - 18:12
seek267.61 MB14 Sep 2023 - 13:10
Curl2510.82 MB20 Sep 2023 - 11:34
yeti24127.88 KB14 Sep 2023 - 20:08
DuckDuckGo-Favicons-Bot241.88 KB22 Sep 2023 - 15:06
internetarchive16022 Sep 2023 - 21:12
custo161.25 KB21 Sep 2023 - 01:09
ia_archiver157.00 MB22 Sep 2023 - 19:35
core151.92 MB21 Sep 2023 - 07:04
BLEXBot136.17 KB20 Sep 2023 - 01:58
urllib12265.87 KB22 Sep 2023 - 15:24
Mail.RU Bot104.96 MB21 Sep 2023 - 16:52
Unknown robot identified by \*bot101.58 MB22 Sep 2023 - 14:03
Yahoo! Slurp104.25 MB22 Sep 2023 - 19:53
spider1035.39 KB03 Sep 2023 - 07:41
360Spider1027.78 KB22 Sep 2023 - 14:31
Java ( catchall )103.04 MB19 Sep 2023 - 10:43
Konqueror94.47 MB22 Sep 2023 - 09:23
Wget95.10 MB13 Sep 2023 - 08:59
yacybot84.28 MB22 Sep 2023 - 06:26
archive.org_bot8408.95 KB14 Sep 2023 - 01:29
infobot8149.49 KB10 Sep 2023 - 19:17
Exabot84.22 MB13 Sep 2023 - 14:12
Python-urllib72.23 MB22 Sep 2023 - 21:12
facebook62.05 MB21 Sep 2023 - 04:33
YandexImages6174.15 KB22 Sep 2023 - 20:38
nbot57.08 KB14 Sep 2023 - 00:01
netcraft574.82 KB07 Sep 2023 - 13:47
Screaming Frog SEO Spider4361.55 KB12 Sep 2023 - 15:02
TelegramBot31.24 MB20 Sep 2023 - 21:37
twitterbot32.00 KB19 Sep 2023 - 23:27
qwantify3240 Bytes12 Sep 2023 - 07:24
SurdotlyBot3240 Bytes19 Sep 2023 - 16:24
linkchecker2642.02 KB10 Sep 2023 - 22:50
DomainStatsBot280 Bytes16 Sep 2023 - 06:34
LinkCheck2706.82 KB07 Sep 2023 - 13:17
Discordbot1111.67 KB12 Sep 2023 - 16:41
libwww-perl1006 Sep 2023 - 18:59
GrapeshotCrawler1368.79 KB17 Sep 2023 - 19:48
MojeekBot185 Bytes22 Sep 2023 - 17:23
CFNetwork1263.45 KB09 Sep 2023 - 20:02
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: geoipfree, hostinfo, decodeutfkeys)