Statistics for: ipe.ro
Last Update: 22 Jun 2025 - 04:47
Reported period:Month Jun 2025

Close window
 
Robots/Spiders visitors  
66 different robotsHitsBandwidthLast visit
Unknown robot identified by bot\*15,8454.64 GB22 Jun 2025 - 04:45
Googlebot15,0584.58 GB22 Jun 2025 - 04:46
Unknown robot identified by \*bot5,3173.91 GB22 Jun 2025 - 04:41
nbot4,4561011.56 MB22 Jun 2025 - 03:08
crawl4,42237.32 MB21 Jun 2025 - 16:25
bingbot1,818184.31 MB22 Jun 2025 - 04:30
MJ12bot1,78422.12 MB22 Jun 2025 - 04:19
facebook1,127378.90 MB22 Jun 2025 - 02:47
oBot9511.77 MB18 Jun 2025 - 19:45
feed8675.65 MB22 Jun 2025 - 00:01
sift69618.26 MB22 Jun 2025 - 00:05
YandexBot447174.15 MB22 Jun 2025 - 04:14
SemrushBot431793.93 KB22 Jun 2025 - 03:30
DotBot356164.83 MB21 Jun 2025 - 23:14
Baidu ( catchall )3103.30 MB19 Jun 2025 - 23:42
Googlebot-Image278260.75 MB22 Jun 2025 - 04:35
python260103.47 MB21 Jun 2025 - 22:25
Sogou web spider25620.00 KB21 Jun 2025 - 21:47
checker25180 Bytes13 Jun 2025 - 16:36
Applebot2394.28 MB22 Jun 2025 - 00:19
facebookexternalhit10937.31 MB21 Jun 2025 - 15:20
seokicks.de96604.08 KB19 Jun 2025 - 17:28
SeznamBot9228.39 MB22 Jun 2025 - 02:40
empty user agent string9212.94 MB21 Jun 2025 - 15:45
Yandex ( catchall )81821.22 KB22 Jun 2025 - 02:12
Baiduspider764.95 MB21 Jun 2025 - 20:31
coccoc6612.56 MB22 Jun 2025 - 04:33
yeti61691.38 KB17 Jun 2025 - 08:54
Dalvik5916.88 MB21 Jun 2025 - 12:58
special_archiver5413.17 MB21 Jun 2025 - 09:51
Java ( catchall )537.20 MB20 Jun 2025 - 17:33
Firefox version 10 and lower - various robots512.11 MB22 Jun 2025 - 02:41
CCBot328.20 MB17 Jun 2025 - 05:02
BLEXBot31135.91 KB12 Jun 2025 - 10:49
Curl266.99 MB22 Jun 2025 - 01:37
custo23432.86 KB21 Jun 2025 - 12:18
Google Web Preview233.73 MB21 Jun 2025 - 08:51
MSIE 6 - ( Rogue Robot )201.70 MB21 Jun 2025 - 08:13
robot191.33 MB12 Jun 2025 - 22:24
mozilla/5.0 - ( Rogue Robot )131.98 MB20 Jun 2025 - 11:55
infobot12236.06 KB21 Jun 2025 - 07:04
Apache-HttpClient8021 Jun 2025 - 21:52
seek72.13 MB02 Jun 2025 - 20:05
spider5796 Bytes21 Jun 2025 - 12:13
YisouSpider5992.75 KB21 Jun 2025 - 03:46
TelegramBot42.48 MB11 Jun 2025 - 16:16
netcraft439.50 KB07 Jun 2025 - 15:08
LinkCheck41.24 MB16 Jun 2025 - 19:01
Mediapartners-Google42.19 MB18 Jun 2025 - 00:11
yacybot46.12 KB12 Jun 2025 - 16:48
Windows 99 - ( Rogue Robot )31.39 MB13 Jun 2025 - 01:40
scanner2160 Bytes19 Jun 2025 - 08:54
Yahoo! Slurp21.12 MB09 Jun 2025 - 18:16
MSIE 5 - ( Rogue Robot )2667.23 KB17 Jun 2025 - 22:25
link2009 Jun 2025 - 11:10
Python-urllib2917.15 KB16 Jun 2025 - 21:50
favicon2160 Bytes21 Jun 2025 - 09:46
nutch ( catchall )25.95 KB17 Jun 2025 - 00:20
internetarchive1006 Jun 2025 - 05:23
archive.org_bot1344.00 KB04 Jun 2025 - 17:40
AhrefsBot1011 Jun 2025 - 05:24
libwww-perl1012 Jun 2025 - 14:38
Windows 95 - ( Rogue Robot )1474.17 KB10 Jun 2025 - 01:50
fetcher11.23 MB17 Jun 2025 - 00:12
wordpress1017 Jun 2025 - 00:09
Yahoo Link Preview1368.57 KB18 Jun 2025 - 10:25
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: decodeutfkeys, hostinfo, geoipfree)