| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 310 | 1 % | 1,894 | 1.4 % | |
 | Msie 11.0 | No | 5 | 0 % | 21 | 0 % | 

|
 | Msie 10.0 | No | 4 | 0 % | 9 | 0 % | 

|
 | Msie 9.0 | No | 3 | 0 % | 8 | 0 % | 

|
 | Msie 8.0 | No | 2 | 0 % | 3 | 0 % | 

|
 | Msie 7.0 | No | 296 | 0.9 % | 1,853 | 1.4 % | 

|
| EDGE | | 319 | 1 % | 320 | 0.2 % | |
 | Edge 114 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 106 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 104 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 103 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 101 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 100 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 98 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 96 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 94 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 93 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 92 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 90 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 89 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 88 | No | 0 | 0 % | 5 | 0 % | 

|
 | Edge 86 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 84 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 82 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 80 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 75 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 73 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 72 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 69 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 68 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 67 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 66 | No | 0 | 0 % | 4 | 0 % | 

|
 | Edge 62 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 56 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 55 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 44 | No | 200 | 0.6 % | 201 | 0.1 % | 

|
 | Edge 18 | No | 71 | 0.2 % | 71 | 0 % | 

|
 | Edge 17 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 16 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 14 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 13 | No | 46 | 0.1 % | 46 | 0 % | 

|
| FIREFOX | | 3,255 | 10.5 % | 5,584 | 4.2 % | |
 | Firefox 147.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 146.0 | No | 63 | 0.2 % | 934 | 0.7 % | 

|
 | Firefox 145.0 | No | 77 | 0.2 % | 1,074 | 0.8 % | 

|
 | Firefox 144.0 | No | 6 | 0 % | 76 | 0 % | 

|
 | Firefox 143.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 142.0 | No | 5 | 0 % | 30 | 0 % | 

|
 | Firefox 141.0 | No | 1 | 0 % | 3 | 0 % | 

|
 | Firefox 140.0 | No | 1 | 0 % | 15 | 0 % | 

|
 | Firefox 139.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 138.954.493 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 138.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 137.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 136.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 135.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 134.0 | No | 4 | 0 % | 63 | 0 % | 

|
 | Firefox 133.0 | No | 0 | 0 % | 15 | 0 % | 

|
 | Firefox 132.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 131.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 129.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 128.0 | No | 2 | 0 % | 7 | 0 % | 

|
 | Firefox 127.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 126.0 | No | 52 | 0.1 % | 52 | 0 % | 

|
 | Firefox 125.0 | No | 1 | 0 % | 10 | 0 % | 

|
 | Firefox 124.0 | No | 5 | 0 % | 33 | 0 % | 

|
 | Firefox 123 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 123.0 | No | 29 | 0 % | 48 | 0 % | 

|
 | Firefox 122.0 | No | 9 | 0 % | 13 | 0 % | 

|
 | Firefox 121.0 | No | 3 | 0 % | 9 | 0 % | 

|
 | Firefox 120.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 119.0 | No | 2 | 0 % | 17 | 0 % | 

|
 | Firefox 118.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 117.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 116.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Firefox 115.0 | No | 4 | 0 % | 61 | 0 % | 

|
 | Firefox 114.0 | No | 2,867 | 9.3 % | 2,918 | 2.2 % | 

|
 | Firefox 113.0 | No | 2 | 0 % | 36 | 0 % | 

|
 | Firefox 112.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 111.0 | No | 57 | 0.1 % | 60 | 0 % | 

|
 | Firefox 110.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 109.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 108.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 107.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 106.0.3179.8 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 106.0.2881.86 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 106.0.1852.42 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 106.0.157.30 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 106.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 105.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 104.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 103.0.499.128 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 103.0 | No | 2 | 0 % | 12 | 0 % | 

|
 | Firefox 102.0 | No | 2 | 0 % | 13 | 0 % | 

|
 | Firefox 101.0.382.7 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 100.0.2861.29 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 99.0.1386.116 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 99.0.1003.60 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 96.0.550.57 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 95.0.951.119 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 93.0.2600.109 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 93.0.2258.58 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 92.0.1684.80 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 92.0.1207.66 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 92.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 91.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 89.0 | No | 10 | 0 % | 21 | 0 % | 

|
 | Firefox 88.0.4795.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 88.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 87.0.2465.9 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 86.0.3168.120 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 86.0.2665.7 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 86.0.2490.31 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 86.0.1869.59 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 86.0.1822.76 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 85.0.1339.37 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 84.0.894.60 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 84.0.593.32 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 84.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 82.0.2733.85 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 82.0.1512.96 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 82.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 81.0 | No | 0 | 0 % | 8 | 0 % | 

|
 | Firefox 78.0.2697.79 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 78.0.1007.116 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 78.0.463.16 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 76.0.2336.71 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 76.0.2306.41 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 76.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 75.0.7077.34 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 75.0.2867.88 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 75.0.2625.90 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 75.0.2373.43 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 75.0.1606.120 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 74.0.2182.53 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 74.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 73.0.1333.88 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 72.0.583.114 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 72.0.142.132 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 72.0 | No | 0 | 0 % | 12 | 0 % | 

|
 | Firefox 71.0.3676.72 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 71.0.2409.42 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 71.0.251.83 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 70.0.2599.120 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 70.0.2598.128 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 68.0.387.25 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 67.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 66.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 64.0.935.20 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 64.0.882.61 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 63.0.1506.59 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 63.0.239.19 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 62.0.1720.37 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 62.0.150.17 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 60.0.500.16 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 59.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 58.0.1744.101 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 58.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 57.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 56.0.844.66 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 56.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 55.0.2876.70 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 55.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 53.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 50.0 | No | 0 | 0 % | 18 | 0 % | 

|
 | Firefox 45.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 43.0 | No | 3 | 0 % | 24 | 0 % | 

|
 | Firefox 41.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 40.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 39.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 38.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 36.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 31.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 28.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 27.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 27.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 26.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 25.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 24.0 | No | 2 | 0 % | 3 | 0 % | 

|
 | Firefox 23.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 21.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 21.0 | No | 0 | 0 % | 9 | 0 % | 

|
 | Firefox 19.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 16.0.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 16.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 15.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 15.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 14.0.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 12.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 11.0 | No | 1 | 0 % | 5 | 0 % | 

|
 | Firefox 5.0 | No | 0 | 0 % | 3 | 0 % | 

|
| NETSCAPE | | 46 | 0.1 % | 74 | 0 % | |
 | Netscape 5.0 | No | 46 | 0.1 % | 74 | 0 % | 

|
| OPERA | | 1,754 | 5.6 % | 2,504 | 1.9 % | |
 | Opera 125.0.0.0 | No | 5 | 0 % | 94 | 0 % | 

|
 | Opera 124.0.0.0 | No | 16 | 0 % | 205 | 0.1 % | 

|
 | Opera 123.0.0.0 | No | 4 | 0 % | 72 | 0 % | 

|
 | Opera 121.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 119.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 117.0.0.0 | No | 180 | 0.5 % | 522 | 0.3 % | 

|
 | Opera 116.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 114.0.0.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 113.0.5318.116 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 109.0.0.0 | No | 3 | 0 % | 9 | 0 % | 

|
 | Opera 107.0.0.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 106.0.0.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 105.0.4802.178 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 105.0.1153.14 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 103.0.1308.107 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 102.0.2578.129 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 102.0.0.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 101.0.612.18 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 101.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 100.0.942.61 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 100.0.496.119 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 99.0.874.24 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 98.0.1666.129 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 97.0.2832.35 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 97.0.1940.123 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 97.0.599.14 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 97.0.184.109 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 96.1.2254.80015 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 95.0.2755.91 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.2425.16 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.230.52 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.0.0 | No | 5 | 0 % | 40 | 0 % | 

|
 | Opera 94.0.620.111 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 94.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 93.0.2254.78504 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 92.0.1975.114 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 91.0.2185.114 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 90.0.2707.24 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.4447.51 | No | 1,527 | 4.9 % | 1,548 | 1.1 % | 

|
 | Opera 89.0.1222.23 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 84.0.2029.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 84.0.1984.82 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 82.0.2885.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 81.0.1554.102 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 80.4.4244.7786 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 79.0.1290.95 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 78.0.548.124 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 76.0.2208.116 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 76.0.988.25 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 76.0.853.98 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 76.0.753.80 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 75.2.3995.72468 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 74.0.3101.92 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 74.0.2300.68 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 74.0.842.103 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 71.0.147.88 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 70.0.1653.121 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 70.0.32.54 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 69.0.1621.7 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 65.0.565.9 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 64.0.2240.51 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 64.0.1103.5 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 63.0.2168.108 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 63.0.1607.130 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 62.0.1481.95 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 59.0.2296.84 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 59.0.1244.53 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 58.0.191.138 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 58.0.129.27 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 56.0.2823.94 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 56.0.2710.39 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 56.0.50.69 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 55.0.1614.133 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 55.0.1312.12 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 47.0.2631.39 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 11.50 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 10.60 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.30 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.48. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.27. | No | 1 | 0 % | 1 | 0 % | 

|
| SAFARI | | 2,023 | 6.5 % | 11,125 | 8.5 % | |
 | Safari 26.2 | No | 41 | 0.1 % | 691 | 0.5 % | 

|
 | Safari 26.1 | No | 136 | 0.4 % | 2,241 | 1.7 % | 

|
 | Safari 26.0.1 | No | 13 | 0 % | 174 | 0.1 % | 

|
 | Safari 26.0 | No | 1 | 0 % | 15 | 0 % | 

|
 | Safari 18.7.2 | No | 0 | 0 % | 4 | 0 % | 

|
 | Safari 18.7 | No | 10 | 0 % | 152 | 0.1 % | 

|
 | Safari 18.6.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 18.6 | No | 71 | 0.2 % | 1,076 | 0.8 % | 

|
 | Safari 18.5 | No | 14 | 0 % | 213 | 0.1 % | 

|
 | Safari 18.4 | No | 30 | 0 % | 300 | 0.2 % | 

|
 | Safari 18.3.1 | No | 52 | 0.1 % | 562 | 0.4 % | 

|
 | Safari 18.3 | No | 2 | 0 % | 9 | 0 % | 

|
 | Safari 18.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 18.1.1 | No | 4 | 0 % | 66 | 0 % | 

|
 | Safari 18.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 18.0.1 | No | 46 | 0.1 % | 507 | 0.3 % | 

|
 | Safari 18.0 | No | 35 | 0.1 % | 503 | 0.3 % | 

|
 | Safari 17.10 | No | 185 | 0.6 % | 539 | 0.4 % | 

|
 | Safari 17.7 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 17.6 | No | 9 | 0 % | 89 | 0 % | 

|
 | Safari 17.5 | No | 11 | 0 % | 121 | 0 % | 

|
 | Safari 17.4.1 | No | 2 | 0 % | 14 | 0 % | 

|
 | Safari 17.4 | No | 11 | 0 % | 116 | 0 % | 

|
 | Safari 17.3.1 | No | 1 | 0 % | 4 | 0 % | 

|
 | Safari 17.3 | No | 2 | 0 % | 7 | 0 % | 

|
 | Safari 17.2.1 | No | 0 | 0 % | 5 | 0 % | 

|
 | Safari 17.2 | No | 0 | 0 % | 11 | 0 % | 

|
 | Safari 17.1.2 | No | 3 | 0 % | 10 | 0 % | 

|
 | Safari 17.1 | No | 2 | 0 % | 8 | 0 % | 

|
 | Safari 17.0.1 | No | 2 | 0 % | 4 | 0 % | 

|
 | Safari 17.0 | No | 55 | 0.1 % | 136 | 0.1 % | 

|
 | Safari 16.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 16.6.1 | No | 10 | 0 % | 50 | 0 % | 

|
 | Safari 16.6 | No | 26 | 0 % | 174 | 0.1 % | 

|
 | Safari 16.5.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 16.5 | No | 4 | 0 % | 22 | 0 % | 

|
 | Safari 16.3 | No | 1 | 0 % | 4 | 0 % | 

|
 | Safari 16.2 | No | 3 | 0 % | 5 | 0 % | 

|
 | Safari 16.1 | No | 1 | 0 % | 8 | 0 % | 

|
 | Safari 16.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Safari 15.6.7 | No | 1 | 0 % | 24 | 0 % | 

|
 | Safari 15.6.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 15.6.1 | No | 1 | 0 % | 6 | 0 % | 

|
 | Safari 15.6 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 15.5 | No | 0 | 0 % | 3 | 0 % | 

|
 | Safari 15.4 | No | 688 | 2.2 % | 713 | 0.5 % | 

|
 | Safari 15.3 | No | 0 | 0 % | 3 | 0 % | 

|
 | Safari 15.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 14.1.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 14.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 14.0.3 | No | 22 | 0 % | 138 | 0.1 % | 

|
 | Safari 14.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Safari 13.1.2 | No | 4 | 0 % | 24 | 0 % | 

|
 | Safari 13.0.3 | No | 320 | 1 % | 598 | 0.4 % | 

|
 | Safari 12.1.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 11.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 9.0.1 | No | 0 | 0 % | 3 | 0 % | 

|
 | Safari 9.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Safari 8.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Safari 6.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Safari 5.0.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 5.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 4.0.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 4.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 3.0.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 2.0.4 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 2.0.3 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 2.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 2.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 2.0 | No | 1 | 0 % | 4 | 0 % | 

|
 | Safari 1.3.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 1.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 1.2.4 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 1.2.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 1.2.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 1.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari ? | No | 162 | 0.5 % | 1,757 | 1.3 % | 

|
| CHROME | | 22,096 | 71.6 % | 106,126 | 81.3 % | |
 | Chrome 359.0.0.288 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 145.0.0.0 | No | 24 | 0 % | 227 | 0.1 % | 

|
 | Chrome 144.0.0.0 | No | 3 | 0 % | 25 | 0 % | 

|
 | Chrome 143.0.7499.41 | No | 0 | 0 % | 2 | 0 % | 

|
 | Chrome 143.0.7499.40 | No | 5 | 0 % | 53 | 0 % | 

|
 | Chrome 143.0.7499.34 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 143.0.0.0 | No | 2,172 | 7 % | 27,824 | 21.3 % | 

|
 | Chrome 142.0.7444.176 | No | 0 | 0 % | 3 | 0 % | 

|
 | Chrome 142.0.7444.175 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 142.0.7444.173 | No | 3 | 0 % | 25 | 0 % | 

|
 | Chrome 142.0.7444.172 | No | 7 | 0 % | 133 | 0.1 % | 

|
