Statistics for: ipe.ro
Last Update: 10 Nov 2026 - 10:47
Reported period:Month Nov 2026

Close window
 
Last visit  
65 different robotsHitsBandwidthLast visit
feed2,8131.23 GB10 Nov 2026 - 10:45
Unknown robot identified by bot\*10,5353.20 GB10 Nov 2026 - 10:44
bingbot729260.37 MB10 Nov 2026 - 10:44
crawl7,9191.29 GB10 Nov 2026 - 10:41
Googlebot7,5811.74 GB10 Nov 2026 - 10:38
Unknown robot identified by \*bot368122.12 MB10 Nov 2026 - 10:30
Baiduspider995225.86 MB10 Nov 2026 - 10:29
facebook3,170688.06 MB10 Nov 2026 - 10:17
Baidu ( catchall )5464.74 MB10 Nov 2026 - 10:16
oBot2,299265.15 MB10 Nov 2026 - 10:15
nbot1,124451.02 MB10 Nov 2026 - 10:11
DotBot2,094460.49 MB10 Nov 2026 - 10:05
discover71.40 MB10 Nov 2026 - 09:55
checker131370 Bytes10 Nov 2026 - 09:36
link1922.84 MB10 Nov 2026 - 09:23
Applebot507261.52 MB10 Nov 2026 - 09:20
Dalvik452.67 MB10 Nov 2026 - 09:11
Googlebot-Image8557.68 MB10 Nov 2026 - 08:13
YisouSpider6034.78 MB10 Nov 2026 - 07:49
SeznamBot4113.91 MB10 Nov 2026 - 07:00
SemrushBot172280.81 KB10 Nov 2026 - 06:55
AhrefsBot571.97 MB10 Nov 2026 - 06:35
wordpress5222 Bytes10 Nov 2026 - 05:36
python7542.41 MB10 Nov 2026 - 05:33
ng/1.1236.18 KB10 Nov 2026 - 05:04
facebookexternalhit14448.64 MB10 Nov 2026 - 04:30
empty user agent string11314.51 KB10 Nov 2026 - 03:06
mozilla/5.0 - ( Rogue Robot )16889.74 MB10 Nov 2026 - 02:46
robot286171.65 MB10 Nov 2026 - 02:18
Sogou web spider6118.39 MB10 Nov 2026 - 02:17
MJ12bot1795.34 KB10 Nov 2026 - 00:57
coccoc302.79 MB10 Nov 2026 - 00:40
yeti32427.27 KB09 Nov 2026 - 23:27
Python-urllib154.50 MB09 Nov 2026 - 21:53
Curl609.49 MB09 Nov 2026 - 18:43
Java ( catchall )517.58 MB09 Nov 2026 - 17:54
regator33.55 MB09 Nov 2026 - 04:11
scanner6480 Bytes09 Nov 2026 - 04:09
urllib332.07 KB09 Nov 2026 - 03:34
Baiduspider-image449.59 MB09 Nov 2026 - 02:50
LinkCheck2558.13 KB09 Nov 2026 - 01:18
CCBot807.02 MB08 Nov 2026 - 17:07
favicon2170 Bytes08 Nov 2026 - 14:13
Apache-HttpClient5394.91 KB08 Nov 2026 - 13:50
spider2108.79 MB08 Nov 2026 - 10:25
internetarchive3007 Nov 2026 - 21:39
ResearchBot26123.28 KB07 Nov 2026 - 19:54
ning3527.98 MB07 Nov 2026 - 18:53
Nautic Expo using Firefox/1.52160 Bytes07 Nov 2026 - 00:38
core34.36 MB06 Nov 2026 - 21:57
Firefox version 10 and lower - various robots2160 Bytes06 Nov 2026 - 09:07
harvest179.74 MB06 Nov 2026 - 06:10
seek272.08 KB05 Nov 2026 - 19:20
seokicks.de95325.11 KB05 Nov 2026 - 16:35
SurdotlyBot26.37 KB05 Nov 2026 - 13:21
MSIE 2 - ( Rogue Robot )188 Bytes05 Nov 2026 - 10:10
archive.org_bot1366.95 KB05 Nov 2026 - 07:56
MSIE 5 - ( Rogue Robot )180 Bytes05 Nov 2026 - 05:03
fetcher32.16 MB04 Nov 2026 - 20:08
YandexBot3800.40 KB04 Nov 2026 - 13:04
y!j16.29 KB04 Nov 2026 - 10:30
TelegramBot23.80 MB03 Nov 2026 - 16:08
MSIE 6 - ( Rogue Robot )180 Bytes03 Nov 2026 - 09:35
custo180 Bytes01 Nov 2026 - 19:39
AdsBot-Google20116.77 KB01 Nov 2026 - 18:58
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: decodeutfkeys, hostinfo, geoipfree)